Tuesday, October 13, 2009

Rochester Binghampton Top 25: Week 7

  1. Florida (5-0; 1)
  2. Alabama (6-0; 3)
  3. Texas (5-0; 2)
  4. Boise State (5-0; 4)
  5. Miami (4-1; 5)
  6. USC (4-1; 6)
  7. Virginia Tech (5-1; 7)
  8. Ohio State (5-1; 8)
  9. Penn State (5-1; 9)
  10. Oklahoma (3-2; 10)
  11. Oklahoma State (4-1; 11)
  12. TCU (4-1; 13)
  13. Cincinnati (5-0; 14)
  14. LSU (5-1; 3)
  15. Oregon (5-1; 17)
  16. BYU (5-1; 18)
  17. Georgia Tech (5-1; 19)
  18. Iowa (6-0; NR)
  19. Kansas (5-0; 20)
  20. South Florida (5-0; NR)
  21. Notre Dame (4-1; 25)
  22. Houston (4-1; 24)
  23. South Carolina (5-1; NR)
  24. Texas Tech (4-2; NR)
  25. Wisconsin (5-1; 22)

Week 6, 5, 4.

No comments: