Monday, October 5, 2009

Rochester Binghampton Top 25: Week 5

  1. Florida (4-0; 1)
  2. Texas (4-0; 4)
  3. Alabama (4-0; 5)
  4. LSU (4-0; 7)
  5. Boise State (4-0; 6)
  6. USC (3-1; 9)
  7. Virginia Tech (3-1; 12)
  8. Ohio State (3-1; 10)
  9. Penn State (3-1; 3)
  10. Miami (2-1; 8)
  11. Oklahoma (2-1; 11)
  12. Houston (3-0; 13)
  13. Oklahoma State (3-1; 14)
  14. Ole Miss (2-1; 15)
  15. TCU (3-0; 16)
  16. Cal (3-1; 2)
  17. Cincinnati (4-0; 17)
  18. Georgia (3-1; 22)
  19. Oregon (3-1; 24)
  20. BYU (3-1; 19)
  21. Georgia Tech (3-1; 20)
  22. Kansas (4-0; 21)
  23. UCLA (3-0; 23)
  24. Michigan (4-0; 25)
  25. Florida State (2-2; 18)

Week 4.

No comments: