Tuesday, October 13, 2009

Buddy Randolph Top 25: Week 6

  1. Florida (4-0; 1)
  2. Texas (4-0; 2)
  3. Alabama (5-0; 3)
  4. Virginia Tech (4-1; 4)
  5. Boise State (5-0; 5)
  6. USC (4-1; 7)
  7. Cincinnati (5-0; 6)
  8. TCU (4-0; 8)
  9. LSU (5-0; 10)
  10. Ohio State (4-1; 11)
  11. Miami (3-1; 18)
  12. Oklahoma (2-2; 9)
  13. Penn State (4-1; 14)
  14. Oregon (4-1; 17)
  15. Iowa (5-0; 13)
  16. Oklahoma State (3-1; 16)
  17. Nebraska (3-1; 22)
  18. Auburn (5-0; NR)
  19. BYU (4-1; 21)
  20. Missouri (4-0; NR)
  21. Kansas (4-0; 22)
  22. Georgia Tech (4-1; NR)
  23. South Florida (5-0; NR)
  24. Wisconsin (5-0; NR)
  25. Cal (3-2; 15)

Week 5, 4.

No comments: